| Finance Home - Yahoo! - Help |
Registrations | Pricings | Withdrawals | Performers
| IPO Pricings Mar 10 |
|
| Prev. Month |
|---|
| Offer Date | Company | Symbol | Shares Offered | Proposed Price | Initial Price | More Info |
|---|---|---|---|---|---|---|
| 15-Mar-10 | Financial Engines Inc | FNGN | 10.6M | $9.00 - $11.00 | $12.00 | News, Profile, Insider |
| 11-Mar-10 | AVEO Pharmaceuticals Inc | AVEO | 9.0M | $9.00 - $10.00 | $9.00 | News, Profile, Insider |
| 11-Mar-10 | Crude Carriers Corp | CRU | 13.5M | $19.00 - $21.00 | $19.00 | News, Profile |
| 10-Mar-10 | Sensata Tech Hldg BV | ST | 31.6M | $18.00 - $20.00 | $18.00 | News, Msgs, Profile, Insider |
| 9-Mar-10 | Baltic Trading Ltd | BALT | 16.3M | $14.00 - $16.00 | $14.00 | News, Profile, Insider |
| 1-Mar-10 | Anthera Pharmaceuticals Inc | ANTH | 6.0M | $7.00 | $7.00 | News, Profile, Insider |
| Prev. Month |
|---|
Registrations | Pricings | Withdrawals | Performers