|
Search -
Finance Home -
Yahoo! -
Help |
EDGAR Online: Get a Free Trial to EDGAR Online Premium | Full text Search
| ||||||||||||||||||||||||||||
| Insider & restricted shareholder transactions reported over the last two years | |||||
| Date | Shares | Stock | Transaction | ||
| 11-Feb-10 | 405 | SRX | Acquisition (Non Open Market) | ||
| 4-Jan-10 | 1,190 | UNH | Acquisition (Non Open Market) at $0 per share. | ||
| 9-Nov-09 | 405 | SRX | Acquisition (Non Open Market) | ||
| 1-Oct-09 | 1,513 | UNH | Acquisition (Non Open Market) at $0 per share. | ||
| 17-Aug-09 | 1,618 | SRX | Acquisition (Non Open Market) | ||
| 14-May-09 | 1,667 | DGX | Acquisition (Non Open Market) at $0 per share. | ||
| 14-May-09 | 12,515 | GTIV | Option Exercise at $0 per share. | ||
| 12-May-09 | 531 | SRX | Acquisition (Non Open Market) | ||
| 24-Feb-09 | 12,000 | DGX |
Option
Exercise at $15.03 per share.
(Cost of $180,360) | ||
| 24-Feb-09 | 12,000 | DGX |
Sale at $51.27 per share. (Proceeds of $615,240) | ||
| 10-Feb-09 | 633 | SRX | Acquisition (Non Open Market) | ||
| 10-Nov-08 | 660 | SRX | Acquisition (Non Open Market) | ||
| 4-Aug-08 | 10,000 | CEPH |
Option
Exercise at $45.23 per share.
(Cost of $452,299) | ||
| 4-Aug-08 | 10,000 | CEPH |
Sale at $73.51 per share. (Proceeds of $735,100) | ||
| 16-May-08 | 1,667 | DGX | Acquisition (Non Open Market) at $0 per share. | ||